SILVER — Historical Archive
Filter by year: 2026
SILVER history — 2026 — Page 7 (501 records)
| Date | Contract | Forward Points |
|---|---|---|
| 2026-08-19 | Z26 | 0.7790 |
| 2026-08-18 | H27 | 1.2108 |
| 2026-08-18 | M27 | 3.2248 |
| 2026-08-18 | U26 | 0.0858 |
| 2026-08-18 | Z26 | 0.8208 |
| 2026-08-17 | H27 | 1.6623 |
| 2026-08-17 | M27 | 1.7323 |
| 2026-08-17 | U26 | 0.1360 |
| 2026-08-17 | Z26 | 0.8573 |
| 2026-08-16 | H27 | 1.9064 |
| 2026-08-16 | M27 | 2.6884 |
| 2026-08-16 | U26 | 0.4114 |
| 2026-08-16 | Z26 | 1.1514 |
| 2026-08-15 | H27 | 1.9064 |
| 2026-08-15 | M27 | 2.6884 |
| 2026-08-15 | U26 | 0.4114 |
| 2026-08-15 | Z26 | 1.1514 |
| 2026-08-14 | H27 | 1.7465 |
| 2026-08-14 | M27 | 2.9133 |
| 2026-08-14 | U26 | 0.1615 |
| 2026-08-14 | Z26 | 0.9203 |
| 2026-08-13 | H27 | 2.2153 |
| 2026-08-13 | M27 | 3.1313 |
| 2026-08-13 | U26 | 0.1553 |
| 2026-08-13 | Z26 | 0.8978 |
| 2026-08-12 | H27 | 1.0581 |
| 2026-08-12 | M27 | 1.8281 |
| 2026-08-12 | U26 | 0.1861 |
| 2026-08-12 | Z26 | 0.9561 |
| 2026-08-11 | H27 | 2.7332 |
| 2026-08-11 | M27 | 2.4272 |
| 2026-08-11 | U26 | 0.2332 |
| 2026-08-11 | Z26 | 0.9757 |
| 2026-08-10 | H27 | 1.1947 |
| 2026-08-10 | M27 | 1.9387 |
| 2026-08-10 | U26 | 0.1780 |
| 2026-08-10 | Z26 | 0.8763 |
| 2026-08-09 | H27 | 1.3741 |
| 2026-08-09 | M27 | 2.1181 |
| 2026-08-09 | U26 | -0.0719 |
| 2026-08-09 | Z26 | 0.6511 |
| 2026-08-08 | H27 | 1.3741 |
| 2026-08-08 | M27 | 2.1181 |
| 2026-08-08 | U26 | -0.0719 |
| 2026-08-08 | Z26 | 0.6511 |
| 2026-08-07 | H27 | 1.2050 |
| 2026-08-07 | M27 | 1.1940 |
| 2026-08-07 | U26 | 0.2200 |
| 2026-08-07 | Z26 | 0.9225 |
| 2026-08-06 | H27 | 1.3152 |
About the Silver archive
This archive lists SILVER observations by date and contract. It currently contains 501 records for 2026. Use the year filter and pagination to explore the stored series.
Select a contract code to see its complete available history. This archive records past values; it does not forecast spot prices or guarantee a particular trading outcome.
Frequently asked questions
What does the record count cover?
The count of 501 refers to stored SILVER observations for 2026, across contracts; pagination displays a subset on each page.
Can past values change?
The archive displays the records currently stored. It does not guarantee completeness or that a past record will never be corrected.