SILVER — Contract H27
Statistics for H27
First value-0.28832026-06-30
Last value0.72992026-11-02
Minimum-0.2883
Maximum2.7332
Average1.3605
Recorded observations125
Recorded series: SILVER H27
Historical values — 125 records
| Date | Forward Points |
|---|---|
| 2026-06-30 | -0.2883 |
| 2026-07-01 | 1.3264 |
| 2026-07-02 | 1.9740 |
| 2026-07-03 | 0.0411 |
| 2026-07-04 | 2.0047 |
| 2026-07-05 | 2.0047 |
| 2026-07-06 | 2.3444 |
| 2026-07-07 | 1.9087 |
| 2026-07-08 | 2.0937 |
| 2026-07-09 | 1.5493 |
| 2026-07-10 | 1.9605 |
| 2026-07-11 | 1.8090 |
| 2026-07-12 | 1.8090 |
| 2026-07-13 | 1.3550 |
| 2026-07-14 | 1.4989 |
| 2026-07-15 | 2.1912 |
| 2026-07-16 | 1.6094 |
| 2026-07-17 | 1.3263 |
| 2026-07-18 | 1.6585 |
| 2026-07-19 | 1.6585 |
| 2026-07-20 | 1.9788 |
| 2026-07-21 | 1.3572 |
| 2026-07-22 | 1.6475 |
| 2026-07-23 | 2.0795 |
| 2026-07-24 | 1.3916 |
| 2026-07-25 | 1.9920 |
| 2026-07-26 | 1.9920 |
| 2026-07-27 | 1.5525 |
| 2026-07-28 | 1.2203 |
| 2026-07-29 | 1.3384 |
| 2026-07-30 | 1.8807 |
| 2026-07-31 | 2.3003 |
| 2026-08-01 | 1.4470 |
| 2026-08-02 | 1.4470 |
| 2026-08-03 | 0.8683 |
| 2026-08-04 | 0.2143 |
| 2026-08-05 | 0.5146 |
| 2026-08-06 | 1.3152 |
| 2026-08-07 | 1.2050 |
| 2026-08-08 | 1.3741 |
| 2026-08-09 | 1.3741 |
| 2026-08-10 | 1.1947 |
| 2026-08-11 | 2.7332 |
| 2026-08-12 | 1.0581 |
| 2026-08-13 | 2.2153 |
| 2026-08-14 | 1.7465 |
| 2026-08-15 | 1.9064 |
| 2026-08-16 | 1.9064 |
| 2026-08-17 | 1.6623 |
| 2026-08-18 | 1.2108 |
| 2026-08-19 | 2.1990 |
| 2026-08-20 | 1.6657 |
| 2026-08-21 | 1.6675 |
| 2026-08-22 | 2.1620 |
| 2026-08-23 | 2.1620 |
| 2026-08-24 | 1.4843 |
| 2026-08-25 | 1.4085 |
| 2026-08-26 | 1.8289 |
| 2026-08-27 | 1.4457 |
| 2026-08-28 | 1.5508 |
| 2026-08-29 | 2.2128 |
| 2026-08-30 | 2.2128 |
| 2026-08-31 | 1.5595 |
| 2026-09-02 | 1.3079 |
| 2026-09-03 | 1.4006 |
| 2026-09-04 | 1.3528 |
| 2026-09-05 | 1.3358 |
| 2026-09-06 | 1.3358 |
| 2026-09-07 | 1.4648 |
| 2026-09-08 | 1.3643 |
| 2026-09-09 | 1.3829 |
| 2026-09-10 | 1.4789 |
| 2026-09-11 | 1.2335 |
| 2026-09-12 | 1.4925 |
| 2026-09-13 | 1.4925 |
| 2026-09-14 | 1.3440 |
| 2026-09-15 | 1.1442 |
| 2026-09-16 | 1.3332 |
| 2026-09-17 | 1.3270 |
| 2026-09-18 | 1.2683 |
| 2026-09-19 | 1.7741 |
| 2026-09-20 | 1.7741 |
| 2026-09-21 | 1.2986 |
| 2026-09-22 | 1.4358 |
| 2026-09-23 | 1.3491 |
| 2026-09-24 | 1.2164 |
| 2026-09-25 | 1.2841 |
| 2026-09-26 | 1.3191 |
| 2026-09-27 | 1.3191 |
| 2026-09-28 | 1.3102 |
| 2026-09-29 | 1.0860 |
| 2026-09-30 | 1.2217 |
| 2026-10-01 | 0.9852 |
| 2026-10-02 | 1.1925 |
| 2026-10-03 | 0.8019 |
| 2026-10-04 | 0.8019 |
| 2026-10-05 | 1.0279 |
| 2026-10-06 | 1.0158 |
| 2026-10-07 | 1.1154 |
| 2026-10-08 | 1.0681 |
| 2026-10-09 | 0.9116 |
| 2026-10-10 | 0.9845 |
| 2026-10-11 | 0.9845 |
| 2026-10-12 | 1.0179 |
| 2026-10-13 | 1.0793 |
| 2026-10-14 | 0.9265 |
| 2026-10-15 | 0.7583 |
| 2026-10-16 | 0.8149 |
| 2026-10-17 | 1.0444 |
| 2026-10-18 | 1.0444 |
| 2026-10-19 | 0.8447 |
| 2026-10-20 | 0.9583 |
| 2026-10-21 | 0.8420 |
| 2026-10-22 | 0.7041 |
| 2026-10-23 | 0.6672 |
| 2026-10-24 | 0.7121 |
| 2026-10-25 | 0.7121 |
| 2026-10-26 | 0.7793 |
| 2026-10-27 | 0.7835 |
| 2026-10-28 | 0.7345 |
| 2026-10-29 | 0.7791 |
| 2026-10-30 | 0.7505 |
| 2026-10-31 | 0.7610 |
| 2026-11-01 | 0.7610 |
| 2026-11-02 | 0.7299 |
About contract H27 for Silver
This page brings together the available observations for SILVER H27. Its chart follows one contract through time; it is not a forward curve across different maturities.
The statistics summarize recorded values. The number of observations and available date range depend on the data held for this contract; they do not imply continuous market coverage.
Frequently asked questions
How many observations are available for H27?
The page contains 125 recorded observations for SILVER H27.
What does the average describe?
It is the arithmetic mean of the recorded historical values for this contract, not a forecast or a guaranteed trading price.