SILVER — Contract M27
Statistics for M27
First value1.69372026-06-30
Last value0.18192026-11-02
Minimum0.1819
Maximum5.0957
Average2.1323
Recorded observations125
Recorded series: SILVER M27
Historical values — 125 records
| Date | Forward Points |
|---|---|
| 2026-06-30 | 1.6937 |
| 2026-07-01 | 2.7155 |
| 2026-07-02 | 2.6577 |
| 2026-07-03 | 0.7281 |
| 2026-07-04 | 0.6917 |
| 2026-07-05 | 0.6917 |
| 2026-07-06 | 1.1716 |
| 2026-07-07 | 3.3313 |
| 2026-07-08 | 3.8439 |
| 2026-07-09 | 1.7611 |
| 2026-07-10 | 2.6495 |
| 2026-07-11 | 2.4960 |
| 2026-07-12 | 2.4960 |
| 2026-07-13 | 3.7780 |
| 2026-07-14 | 1.9589 |
| 2026-07-15 | 2.8592 |
| 2026-07-16 | 2.3676 |
| 2026-07-17 | 2.4133 |
| 2026-07-18 | 2.2925 |
| 2026-07-19 | 2.2925 |
| 2026-07-20 | 1.3708 |
| 2026-07-21 | 0.8352 |
| 2026-07-22 | 1.7583 |
| 2026-07-23 | 2.7815 |
| 2026-07-24 | 2.0156 |
| 2026-07-25 | 2.6570 |
| 2026-07-26 | 2.6570 |
| 2026-07-27 | 1.3467 |
| 2026-07-28 | 3.4663 |
| 2026-07-29 | 1.6744 |
| 2026-07-30 | 2.5477 |
| 2026-07-31 | 2.6613 |
| 2026-08-01 | 2.1170 |
| 2026-08-02 | 2.1170 |
| 2026-08-03 | 1.5383 |
| 2026-08-04 | 0.8833 |
| 2026-08-05 | 0.9616 |
| 2026-08-06 | 2.4802 |
| 2026-08-07 | 1.1940 |
| 2026-08-08 | 2.1181 |
| 2026-08-09 | 2.1181 |
| 2026-08-10 | 1.9387 |
| 2026-08-11 | 2.4272 |
| 2026-08-12 | 1.8281 |
| 2026-08-13 | 3.1313 |
| 2026-08-14 | 2.9133 |
| 2026-08-15 | 2.6884 |
| 2026-08-16 | 2.6884 |
| 2026-08-17 | 1.7323 |
| 2026-08-18 | 3.2248 |
| 2026-08-19 | 3.6710 |
| 2026-08-20 | 1.0257 |
| 2026-08-21 | 1.4105 |
| 2026-08-22 | 2.9490 |
| 2026-08-23 | 2.9490 |
| 2026-08-24 | 2.9483 |
| 2026-08-25 | 2.7990 |
| 2026-08-26 | 2.2034 |
| 2026-08-27 | 2.6132 |
| 2026-08-28 | 2.0910 |
| 2026-08-29 | 3.0358 |
| 2026-08-30 | 3.0358 |
| 2026-08-31 | 2.4645 |
| 2026-09-02 | 2.8634 |
| 2026-09-03 | 1.0621 |
| 2026-09-04 | 2.6778 |
| 2026-09-05 | 2.1778 |
| 2026-09-06 | 2.1778 |
| 2026-09-07 | 2.4438 |
| 2026-09-08 | 1.5358 |
| 2026-09-09 | 2.1904 |
| 2026-09-10 | 2.8389 |
| 2026-09-11 | 2.6369 |
| 2026-09-12 | 2.3235 |
| 2026-09-13 | 2.3235 |
| 2026-09-14 | 3.4855 |
| 2026-09-15 | 2.5167 |
| 2026-09-16 | 0.8617 |
| 2026-09-17 | 2.2900 |
| 2026-09-18 | 1.3443 |
| 2026-09-19 | 2.6891 |
| 2026-09-20 | 2.6891 |
| 2026-09-21 | 2.6031 |
| 2026-09-22 | 2.6458 |
| 2026-09-23 | 2.1141 |
| 2026-09-24 | 2.5304 |
| 2026-09-25 | 2.1276 |
| 2026-09-26 | 2.2571 |
| 2026-09-27 | 2.2571 |
| 2026-09-28 | 5.0957 |
| 2026-09-29 | 2.8700 |
| 2026-09-30 | 1.9432 |
| 2026-10-01 | 1.2877 |
| 2026-10-02 | 1.5935 |
| 2026-10-03 | 1.6049 |
| 2026-10-04 | 1.6049 |
| 2026-10-05 | 0.9619 |
| 2026-10-06 | 1.8328 |
| 2026-10-07 | 3.0374 |
| 2026-10-08 | 1.8251 |
| 2026-10-09 | 1.9316 |
| 2026-10-10 | 1.7555 |
| 2026-10-11 | 1.7555 |
| 2026-10-12 | 1.7443 |
| 2026-10-13 | 1.5408 |
| 2026-10-14 | 1.9715 |
| 2026-10-15 | 1.1178 |
| 2026-10-16 | 0.9004 |
| 2026-10-17 | 1.7984 |
| 2026-10-18 | 1.7984 |
| 2026-10-19 | 1.0927 |
| 2026-10-20 | 1.5843 |
| 2026-10-21 | 2.0500 |
| 2026-10-22 | 2.4141 |
| 2026-10-23 | 2.0452 |
| 2026-10-24 | 1.4211 |
| 2026-10-25 | 1.4211 |
| 2026-10-26 | 1.0858 |
| 2026-10-27 | 2.6250 |
| 2026-10-28 | 1.9798 |
| 2026-10-29 | 1.9966 |
| 2026-10-30 | 2.2645 |
| 2026-10-31 | 1.3950 |
| 2026-11-01 | 1.3950 |
| 2026-11-02 | 0.1819 |
About contract M27 for Silver
This page brings together the available observations for SILVER M27. Its chart follows one contract through time; it is not a forward curve across different maturities.
The statistics summarize recorded values. The number of observations and available date range depend on the data held for this contract; they do not imply continuous market coverage.
Frequently asked questions
How many observations are available for M27?
The page contains 125 recorded observations for SILVER M27.
What does the average describe?
It is the arithmetic mean of the recorded historical values for this contract, not a forecast or a guaranteed trading price.