SILVER — Contract Z26
Statistics for Z26
First value1.04372026-06-30
Last value0.05992026-11-02
Minimum0.0291
Maximum1.4178
Average0.6628
Recorded observations125
Recorded series: SILVER Z26
Historical values — 125 records
| Date | Forward Points |
|---|---|
| 2026-06-30 | 1.0437 |
| 2026-07-01 | 1.1280 |
| 2026-07-02 | 1.1264 |
| 2026-07-03 | 1.1461 |
| 2026-07-04 | 1.1197 |
| 2026-07-05 | 1.1197 |
| 2026-07-06 | 1.0866 |
| 2026-07-07 | 1.0748 |
| 2026-07-08 | 0.9897 |
| 2026-07-09 | 1.0514 |
| 2026-07-10 | 1.0695 |
| 2026-07-11 | 1.1320 |
| 2026-07-12 | 1.1320 |
| 2026-07-13 | 1.0265 |
| 2026-07-14 | 1.0114 |
| 2026-07-15 | 0.9522 |
| 2026-07-16 | 0.8896 |
| 2026-07-17 | 0.8123 |
| 2026-07-18 | 1.0415 |
| 2026-07-19 | 1.0415 |
| 2026-07-20 | 0.9122 |
| 2026-07-21 | 0.9135 |
| 2026-07-22 | 0.9888 |
| 2026-07-23 | 1.0022 |
| 2026-07-24 | 0.9126 |
| 2026-07-25 | 1.3390 |
| 2026-07-26 | 1.3390 |
| 2026-07-27 | 0.8975 |
| 2026-07-28 | 0.8783 |
| 2026-07-29 | 0.8784 |
| 2026-07-30 | 0.8392 |
| 2026-07-31 | 0.8903 |
| 2026-08-01 | 0.7950 |
| 2026-08-02 | 0.7950 |
| 2026-08-03 | 1.0383 |
| 2026-08-04 | 0.8700 |
| 2026-08-05 | 0.9621 |
| 2026-08-06 | 0.9018 |
| 2026-08-07 | 0.9225 |
| 2026-08-08 | 0.6511 |
| 2026-08-09 | 0.6511 |
| 2026-08-10 | 0.8763 |
| 2026-08-11 | 0.9757 |
| 2026-08-12 | 0.9561 |
| 2026-08-13 | 0.8978 |
| 2026-08-14 | 0.9203 |
| 2026-08-15 | 1.1514 |
| 2026-08-16 | 1.1514 |
| 2026-08-17 | 0.8573 |
| 2026-08-18 | 0.8208 |
| 2026-08-19 | 0.7790 |
| 2026-08-20 | 0.8657 |
| 2026-08-21 | 0.8225 |
| 2026-08-22 | 1.3540 |
| 2026-08-23 | 1.3540 |
| 2026-08-24 | 0.7826 |
| 2026-08-25 | 0.7210 |
| 2026-08-26 | 0.7589 |
| 2026-08-27 | 0.7882 |
| 2026-08-28 | 0.8045 |
| 2026-08-29 | 1.4178 |
| 2026-08-30 | 1.4178 |
| 2026-08-31 | 0.6995 |
| 2026-09-02 | 0.5654 |
| 2026-09-03 | 0.5381 |
| 2026-09-04 | 0.5928 |
| 2026-09-05 | 0.5318 |
| 2026-09-06 | 0.5318 |
| 2026-09-07 | 0.5948 |
| 2026-09-08 | 0.6368 |
| 2026-09-09 | 0.6354 |
| 2026-09-10 | 0.6264 |
| 2026-09-11 | 0.4802 |
| 2026-09-12 | 0.7025 |
| 2026-09-13 | 0.7025 |
| 2026-09-14 | 0.4865 |
| 2026-09-15 | 0.4917 |
| 2026-09-16 | 0.5232 |
| 2026-09-17 | 0.4670 |
| 2026-09-18 | 0.5283 |
| 2026-09-19 | 0.9061 |
| 2026-09-20 | 0.9061 |
| 2026-09-21 | 0.4786 |
| 2026-09-22 | 0.4708 |
| 2026-09-23 | 0.5191 |
| 2026-09-24 | 0.4214 |
| 2026-09-25 | 0.4366 |
| 2026-09-26 | 0.4851 |
| 2026-09-27 | 0.4851 |
| 2026-09-28 | 0.3752 |
| 2026-09-29 | 0.3535 |
| 2026-09-30 | 0.3492 |
| 2026-10-01 | 0.2332 |
| 2026-10-02 | 0.3550 |
| 2026-10-03 | 0.0459 |
| 2026-10-04 | 0.0459 |
| 2026-10-05 | 0.3204 |
| 2026-10-06 | 0.2368 |
| 2026-10-07 | 0.2604 |
| 2026-10-08 | 0.2314 |
| 2026-10-09 | 0.2683 |
| 2026-10-10 | 0.2255 |
| 2026-10-11 | 0.2255 |
| 2026-10-12 | 0.2846 |
| 2026-10-13 | 0.2668 |
| 2026-10-14 | 0.1990 |
| 2026-10-15 | 0.1883 |
| 2026-10-16 | 0.1774 |
| 2026-10-17 | 0.3254 |
| 2026-10-18 | 0.3254 |
| 2026-10-19 | 0.1547 |
| 2026-10-20 | 0.1533 |
| 2026-10-21 | 0.1270 |
| 2026-10-22 | 0.0291 |
| 2026-10-23 | 0.0572 |
| 2026-10-24 | 0.0411 |
| 2026-10-25 | 0.0411 |
| 2026-10-26 | 0.0493 |
| 2026-10-27 | 0.0735 |
| 2026-10-28 | 0.0545 |
| 2026-10-29 | 0.0541 |
| 2026-10-30 | 0.0655 |
| 2026-10-31 | 0.1540 |
| 2026-11-01 | 0.1540 |
| 2026-11-02 | 0.0599 |
About contract Z26 for Silver
This page brings together the available observations for SILVER Z26. Its chart follows one contract through time; it is not a forward curve across different maturities.
The statistics summarize recorded values. The number of observations and available date range depend on the data held for this contract; they do not imply continuous market coverage.
Frequently asked questions
How many observations are available for Z26?
The page contains 125 recorded observations for SILVER Z26.
What does the average describe?
It is the arithmetic mean of the recorded historical values for this contract, not a forecast or a guaranteed trading price.