SILVER — History
SILVER Historical Values — 2026 — Page 3 (120 records)
| Date | Contract | Forward Points |
|---|---|---|
| 2026-07-04 | H27 | 2.0047 |
| 2026-07-04 | M27 | 0.6917 |
| 2026-07-04 | U26 | 0.4297 |
| 2026-07-04 | Z26 | 1.1197 |
| 2026-07-03 | H27 | 0.0411 |
| 2026-07-03 | M27 | 0.7281 |
| 2026-07-03 | U26 | 0.4711 |
| 2026-07-03 | Z26 | 1.1461 |
| 2026-07-02 | H27 | 1.9740 |
| 2026-07-02 | M27 | 2.6577 |
| 2026-07-02 | U26 | 0.4593 |
| 2026-07-02 | Z26 | 1.1264 |
| 2026-07-01 | H27 | 1.3264 |
| 2026-07-01 | M27 | 2.7155 |
| 2026-07-01 | U26 | 0.4764 |
| 2026-07-01 | Z26 | 1.1280 |
| 2026-06-30 | H27 | -0.2883 |
| 2026-06-30 | M27 | 1.6937 |
| 2026-06-30 | U26 | 0.4587 |
| 2026-06-30 | Z26 | 1.0437 |
About This SILVER Forward Points Archive
This archive contains all recorded forward point values for SILVER across multiple contract months and years, currently 120 records for 2026 alone. Data is sourced from our CRM system and updated daily when final settlement values are received.
Use the year filter above to navigate through historical records. Each row shows the forward point value for a specific SILVER contract on a specific date. Click any contract code to view its full lifecycle statistics and chart.
Using SILVER History for Margin Zone and Option Level Backtesting
The same interest rate drift that affects today's margin zones and option levels for SILVER was present in every past contract too. Pulling the archived forward points for 2026 lets you reconstruct what the forward-adjusted zones and levels actually looked like at any given date, instead of assuming spot price alone told the full story.
This is useful for backtesting: if a margin zone or option level for SILVER held up historically once forward points were factored in, that's a stronger signal than one based on spot data that ignored the interest rate differential entirely.