EURUSD — History
EURUSD Historical Values — 2026 — Page 3 (148 records)
| Date | Contract | Forward Points |
|---|---|---|
| 2026-07-04 | H27 | 122.4000 |
| 2026-07-04 | M27 | 185.9000 |
| 2026-07-04 | U26 | 34.4000 |
| 2026-07-04 | Z26 | 78.4000 |
| 2026-07-03 | H27 | 104.9333 |
| 2026-07-03 | M27 | 152.9333 |
| 2026-07-03 | U26 | 33.4333 |
| 2026-07-03 | Z26 | 75.7667 |
| 2026-07-02 | H27 | 119.4588 |
| 2026-07-02 | M27 | 160.6353 |
| 2026-07-02 | U26 | 34.0912 |
| 2026-07-02 | Z26 | 79.9000 |
| 2026-07-01 | H27 | 125.8286 |
| 2026-07-01 | M27 | 188.5746 |
| 2026-07-01 | U26 | 35.4317 |
| 2026-07-01 | Z26 | 79.7492 |
| 2026-06-30 | H27 | 156.7000 |
| 2026-06-30 | M27 | 190.0750 |
| 2026-06-30 | U26 | 35.8875 |
| 2026-06-30 | Z26 | 80.7000 |
| 2026-06-29 | H27 | 116.6538 |
| 2026-06-29 | M27 | 174.2308 |
| 2026-06-29 | U26 | 36.5769 |
| 2026-06-29 | Z26 | 77.5385 |
| 2026-06-28 | H27 | 130.1000 |
| 2026-06-28 | M27 | 175.6000 |
| 2026-06-28 | U26 | 40.1000 |
| 2026-06-28 | Z26 | 83.6000 |
| 2026-06-27 | H27 | 130.1000 |
| 2026-06-27 | M27 | 175.6000 |
| 2026-06-27 | U26 | 40.1000 |
| 2026-06-27 | Z26 | 83.6000 |
| 2026-06-26 | H27 | 105.2214 |
| 2026-06-26 | M27 | 161.1321 |
| 2026-06-26 | U26 | 37.2929 |
| 2026-06-26 | Z26 | 80.5964 |
| 2026-06-25 | H27 | 131.2714 |
| 2026-06-25 | M27 | 182.9857 |
| 2026-06-25 | U26 | 38.0571 |
| 2026-06-25 | Z26 | 79.7000 |
| 2026-06-24 | H27 | 138.0091 |
| 2026-06-24 | M27 | 181.8727 |
| 2026-06-24 | U26 | 39.0545 |
| 2026-06-24 | Z26 | 81.1909 |
| 2026-06-23 | H27 | 148.8875 |
| 2026-06-23 | M27 | 186.1375 |
| 2026-06-23 | U26 | 39.6375 |
| 2026-06-23 | Z26 | 82.6375 |
About This EURUSD Forward Points Archive
This archive contains all recorded forward point values for EURUSD across multiple contract months and years, currently 148 records for 2026 alone. Data is sourced from our CRM system and updated daily when final settlement values are received.
Use the year filter above to navigate through historical records. Each row shows the forward point value for a specific EURUSD contract on a specific date. Click any contract code to view its full lifecycle statistics and chart.
Using EURUSD History for Margin Zone and Option Level Backtesting
The same interest rate drift that affects today's margin zones and option levels for EURUSD was present in every past contract too. Pulling the archived forward points for 2026 lets you reconstruct what the forward-adjusted zones and levels actually looked like at any given date, instead of assuming spot price alone told the full story.
This is useful for backtesting: if a margin zone or option level for EURUSD held up historically once forward points were factored in, that's a stronger signal than one based on spot data that ignored the interest rate differential entirely.