GBPUSD — Contract Z26
Statistics for Z26
First value4.57142026-06-23
Last value1.00002026-11-02
Minimum-24.5000
Maximum12.0000
Average1.2465
Recorded observations132
Recorded series: GBPUSD Z26
Historical values — 132 records
| Date | Forward Points |
|---|---|
| 2026-06-23 | 4.5714 |
| 2026-06-24 | -2.3636 |
| 2026-06-25 | 5.4286 |
| 2026-06-26 | 0.0714 |
| 2026-06-27 | 3.0000 |
| 2026-06-28 | 3.0000 |
| 2026-06-29 | -1.7692 |
| 2026-06-30 | -2.2222 |
| 2026-07-01 | 3.9683 |
| 2026-07-02 | 2.3529 |
| 2026-07-03 | -24.5000 |
| 2026-07-04 | 3.0000 |
| 2026-07-05 | 3.0000 |
| 2026-07-06 | -1.1563 |
| 2026-07-07 | 7.4706 |
| 2026-07-08 | 3.8333 |
| 2026-07-09 | 4.7143 |
| 2026-07-10 | 0.0000 |
| 2026-07-11 | 0.0000 |
| 2026-07-12 | 0.0000 |
| 2026-07-13 | 0.9231 |
| 2026-07-14 | 2.5000 |
| 2026-07-15 | -7.0000 |
| 2026-07-16 | -2.2500 |
| 2026-07-17 | -2.6000 |
| 2026-07-18 | -4.0000 |
| 2026-07-19 | -4.0000 |
| 2026-07-20 | 2.0000 |
| 2026-07-21 | -13.0000 |
| 2026-07-22 | -2.0000 |
| 2026-07-23 | 4.3333 |
| 2026-07-24 | 1.3333 |
| 2026-07-25 | 3.0000 |
| 2026-07-26 | 3.0000 |
| 2026-07-27 | 3.6667 |
| 2026-07-28 | 6.5000 |
| 2026-07-29 | -7.0000 |
| 2026-07-30 | 6.2500 |
| 2026-07-31 | 4.0000 |
| 2026-08-01 | 1.0000 |
| 2026-08-02 | 1.0000 |
| 2026-08-03 | 2.0000 |
| 2026-08-04 | 3.3333 |
| 2026-08-05 | 3.2500 |
| 2026-08-06 | 6.6667 |
| 2026-08-07 | -4.0000 |
| 2026-08-08 | 7.0000 |
| 2026-08-09 | 7.0000 |
| 2026-08-10 | 0.6667 |
| 2026-08-11 | -3.0000 |
| 2026-08-12 | -0.6667 |
| 2026-08-13 | -1.0000 |
| 2026-08-14 | -5.5000 |
| 2026-08-15 | -2.0000 |
| 2026-08-16 | -2.0000 |
| 2026-08-17 | 2.5000 |
| 2026-08-18 | -3.5000 |
| 2026-08-19 | -1.0000 |
| 2026-08-20 | -4.5000 |
| 2026-08-21 | -6.0000 |
| 2026-08-22 | 6.0000 |
| 2026-08-23 | 6.0000 |
| 2026-08-24 | -1.5000 |
| 2026-08-25 | -3.0000 |
| 2026-08-26 | 3.0000 |
| 2026-08-27 | -3.0000 |
| 2026-08-28 | -1.6667 |
| 2026-08-29 | -4.0000 |
| 2026-08-30 | -4.0000 |
| 2026-08-31 | 0.6667 |
| 2026-09-02 | 1.0000 |
| 2026-09-03 | 1.5000 |
| 2026-09-04 | 1.0000 |
| 2026-09-05 | -3.0000 |
| 2026-09-06 | -3.0000 |
| 2026-09-07 | 0.0000 |
| 2026-09-08 | 1.0000 |
| 2026-09-09 | 2.0000 |
| 2026-09-10 | 2.0000 |
| 2026-09-11 | 1.0000 |
| 2026-09-12 | 0.0000 |
| 2026-09-13 | 0.0000 |
| 2026-09-14 | 3.0000 |
| 2026-09-15 | 2.3333 |
| 2026-09-16 | 3.0000 |
| 2026-09-17 | 4.4000 |
| 2026-09-18 | 6.3333 |
| 2026-09-19 | 1.0000 |
| 2026-09-20 | 1.0000 |
| 2026-09-21 | 6.3333 |
| 2026-09-22 | 6.0000 |
| 2026-09-23 | 5.0000 |
| 2026-09-24 | 6.0000 |
| 2026-09-25 | 5.5000 |
| 2026-09-26 | 12.0000 |
| 2026-09-27 | 12.0000 |
| 2026-09-28 | 6.0000 |
| 2026-09-29 | 5.5000 |
| 2026-09-30 | 4.0000 |
| 2026-10-01 | 3.5000 |
| 2026-10-02 | 3.0000 |
| 2026-10-03 | 1.0000 |
| 2026-10-04 | 1.0000 |
| 2026-10-05 | 3.0000 |
| 2026-10-06 | 1.0000 |
| 2026-10-07 | 3.0000 |
| 2026-10-08 | 4.0000 |
| 2026-10-09 | 2.3333 |
| 2026-10-10 | 10.0000 |
| 2026-10-11 | 10.0000 |
| 2026-10-12 | 2.6667 |
| 2026-10-13 | 2.5000 |
| 2026-10-14 | 3.0000 |
| 2026-10-15 | 3.5000 |
| 2026-10-16 | 1.5000 |
| 2026-10-17 | -7.0000 |
| 2026-10-18 | -7.0000 |
| 2026-10-19 | 3.0000 |
| 2026-10-20 | 3.0000 |
| 2026-10-21 | 2.0000 |
| 2026-10-22 | 2.0000 |
| 2026-10-23 | 1.0000 |
| 2026-10-24 | -2.0000 |
| 2026-10-25 | -2.0000 |
| 2026-10-26 | 2.0000 |
| 2026-10-27 | 1.5000 |
| 2026-10-28 | 1.3333 |
| 2026-10-29 | 0.0000 |
| 2026-10-30 | 0.0000 |
| 2026-10-31 | 5.0000 |
| 2026-11-01 | 5.0000 |
| 2026-11-02 | 1.0000 |
About contract Z26 for Pound sterling / US dollar
This page brings together the available observations for GBPUSD Z26. Its chart follows one contract through time; it is not a forward curve across different maturities.
The statistics summarize recorded values. The number of observations and available date range depend on the data held for this contract; they do not imply continuous market coverage.
Frequently asked questions
How many observations are available for Z26?
The page contains 132 recorded observations for GBPUSD Z26.
What does the average describe?
It is the arithmetic mean of the recorded historical values for this contract, not a forecast or a guaranteed trading price.