AUDUSD — Historical Archive
Filter by year: 2026
AUDUSD history — 2026 — Page 11 (528 records)
| Date | Contract | Forward Points |
|---|---|---|
| 2026-06-29 | H27 | -31.2308 |
| 2026-06-29 | M27 | -38.7308 |
| 2026-06-29 | U26 | -10.1154 |
| 2026-06-29 | Z26 | -16.8846 |
| 2026-06-28 | H27 | -32.0000 |
| 2026-06-28 | M27 | -39.5000 |
| 2026-06-28 | U26 | -13.0000 |
| 2026-06-28 | Z26 | -23.0000 |
| 2026-06-27 | H27 | -32.0000 |
| 2026-06-27 | M27 | -39.5000 |
| 2026-06-27 | U26 | -13.0000 |
| 2026-06-27 | Z26 | -23.0000 |
| 2026-06-26 | H27 | -13.9360 |
| 2026-06-26 | M27 | -36.9360 |
| 2026-06-26 | U26 | -10.2760 |
| 2026-06-26 | Z26 | -22.1960 |
| 2026-06-25 | H27 | -33.4000 |
| 2026-06-25 | M27 | -46.5667 |
| 2026-06-25 | U26 | -10.3167 |
| 2026-06-25 | Z26 | -22.1500 |
| 2026-06-24 | H27 | -7.5091 |
| 2026-06-24 | M27 | -27.2364 |
| 2026-06-24 | U26 | -10.6455 |
| 2026-06-24 | Z26 | -24.4182 |
| 2026-06-23 | H27 | -8.8667 |
| 2026-06-23 | M27 | 25.9667 |
| 2026-06-23 | U26 | -11.1167 |
| 2026-06-23 | Z26 | -20.7833 |
About the Australian dollar / US dollar archive
This archive lists AUDUSD observations by date and contract. It currently contains 528 records for 2026. Use the year filter and pagination to explore the stored series.
Select a contract code to see its complete available history. This archive records past values; it does not forecast spot prices or guarantee a particular trading outcome.
Frequently asked questions
What does the record count cover?
The count of 528 refers to stored AUDUSD observations for 2026, across contracts; pagination displays a subset on each page.
Can past values change?
The archive displays the records currently stored. It does not guarantee completeness or that a past record will never be corrected.