AUDUSD — Contract U26
Statistics for U26
First value-11.11672026-06-23
Last value-0.50002026-09-11
Minimum-13.0000
Maximum9.8000
Average-4.9682
Recorded observations80
Recorded series: AUDUSD U26
Historical values — 80 records
| Date | Forward Points |
|---|---|
| 2026-06-23 | -11.1167 |
| 2026-06-24 | -10.6455 |
| 2026-06-25 | -10.3167 |
| 2026-06-26 | -10.2760 |
| 2026-06-27 | -13.0000 |
| 2026-06-28 | -13.0000 |
| 2026-06-29 | -10.1154 |
| 2026-06-30 | -9.6778 |
| 2026-07-01 | -9.4698 |
| 2026-07-02 | -9.1706 |
| 2026-07-03 | -9.0500 |
| 2026-07-04 | -10.2000 |
| 2026-07-05 | -10.2000 |
| 2026-07-06 | -8.7061 |
| 2026-07-07 | -8.6250 |
| 2026-07-08 | -8.4333 |
| 2026-07-09 | -7.5900 |
| 2026-07-10 | -7.8000 |
| 2026-07-11 | -8.4000 |
| 2026-07-12 | -8.4000 |
| 2026-07-13 | -7.5692 |
| 2026-07-14 | -7.4667 |
| 2026-07-15 | -7.9000 |
| 2026-07-16 | -7.2500 |
| 2026-07-17 | -7.1400 |
| 2026-07-18 | -7.2000 |
| 2026-07-19 | -7.2000 |
| 2026-07-20 | -7.2333 |
| 2026-07-21 | -7.0000 |
| 2026-07-22 | -6.7500 |
| 2026-07-23 | -6.3333 |
| 2026-07-24 | -6.2250 |
| 2026-07-25 | -4.8000 |
| 2026-07-26 | -4.8000 |
| 2026-07-27 | -6.1000 |
| 2026-07-28 | -5.9000 |
| 2026-07-29 | -5.3000 |
| 2026-07-30 | -5.4000 |
| 2026-07-31 | -5.4000 |
| 2026-08-01 | 9.8000 |
| 2026-08-02 | 9.8000 |
| 2026-08-03 | -5.6500 |
| 2026-08-04 | -5.2667 |
| 2026-08-05 | -5.0250 |
| 2026-08-06 | -4.6667 |
| 2026-08-07 | -4.8000 |
| 2026-08-08 | -3.9000 |
| 2026-08-09 | -3.9000 |
| 2026-08-10 | -4.6667 |
| 2026-08-11 | -3.9500 |
| 2026-08-12 | -4.2667 |
| 2026-08-13 | -3.9500 |
| 2026-08-14 | -3.5500 |
| 2026-08-15 | -6.0000 |
| 2026-08-16 | -6.0000 |
| 2026-08-17 | -3.6000 |
| 2026-08-18 | -3.1000 |
| 2026-08-19 | -3.1000 |
| 2026-08-20 | -2.8500 |
| 2026-08-21 | -2.6000 |
| 2026-08-22 | 4.6000 |
| 2026-08-23 | 4.6000 |
| 2026-08-24 | -2.2000 |
| 2026-08-25 | -2.3000 |
| 2026-08-26 | -2.1500 |
| 2026-08-27 | -2.1000 |
| 2026-08-28 | -1.6667 |
| 2026-08-29 | -5.5000 |
| 2026-08-30 | -5.5000 |
| 2026-08-31 | -1.6333 |
| 2026-09-02 | -1.1000 |
| 2026-09-03 | -0.9000 |
| 2026-09-04 | -0.8000 |
| 2026-09-05 | 0.0000 |
| 2026-09-06 | 0.0000 |
| 2026-09-07 | -0.9000 |
| 2026-09-08 | -0.4000 |
| 2026-09-09 | -0.2000 |
| 2026-09-10 | -0.4000 |
| 2026-09-11 | -0.5000 |
About contract U26 for Australian dollar / US dollar
This page brings together the available observations for AUDUSD U26. Its chart follows one contract through time; it is not a forward curve across different maturities.
The statistics summarize recorded values. The number of observations and available date range depend on the data held for this contract; they do not imply continuous market coverage.
Frequently asked questions
How many observations are available for U26?
The page contains 80 recorded observations for AUDUSD U26.
What does the average describe?
It is the arithmetic mean of the recorded historical values for this contract, not a forecast or a guaranteed trading price.