GOLD · Contract Q26
Q26 Contract Statistics
GOLD Q26 Full Contract Lifecycle Chart
All Historical Values — 21 records
| Date | Forward Points |
|---|---|
| 2026-06-27 | 24.3500 |
| 2026-06-28 | 24.3500 |
| 2026-07-03 | 12.6450 |
| 2026-07-04 | 12.3600 |
| 2026-07-05 | 12.2800 |
| 2026-07-11 | 5.2600 |
| 2026-07-12 | 5.2600 |
| 2026-07-14 | 6.6575 |
| 2026-07-15 | 5.3750 |
| 2026-07-16 | 5.1880 |
| 2026-07-17 | 3.5400 |
| 2026-07-18 | 1.5400 |
| 2026-07-19 | 1.5400 |
| 2026-07-21 | 4.7800 |
| 2026-07-24 | 2.2280 |
| 2026-07-25 | 15.8600 |
| 2026-07-26 | 15.8600 |
| 2026-07-27 | 1.8825 |
| 2026-07-28 | -0.0140 |
| 2026-07-29 | -2.0750 |
| 2026-07-30 | -1.8175 |
Understanding GOLD Contract Q26
This page displays the complete lifecycle of contract Q26 for GOLD. The statistics panel shows key metrics — first and last recorded values, minimum, maximum, and the arithmetic mean over the entire life of this specific contract.
The chart visualizes the full forward curve for GOLD Q26 from the first recorded date to the most recent update, based on {count} historical data points. This allows you to analyze how forward points evolved as the contract approached expiration, revealing any structural shifts in the GOLD forward curve.
How GOLD Q26 Forward Points Feed Into Margin Zones and Option Levels
Spot-only margin zones and option levels for GOLD lose accuracy as the Q26 expiry approaches, because they ignore the interest rate cost embedded in the forward curve. Adding the forward points recorded for Q26 corrects this drift, keeping the zones and levels aligned with where the market actually prices GOLD risk for this expiry.
The {count} data points collected for GOLD Q26 let you see exactly how that adjustment has moved over the life of the contract, instead of relying on a single spot value.